2009 FINANCIAL STATEMENT | |
January 1, 2009 - December 31, 2009 Back to Table of Content | |
Balance January 1, 2009 | -$643.03 |
2009 INCOME | $4,406.96 |
TOTAL TO ACCOUNT FOR | $3,763.93 |
2009 EXPENSES | |
Bible Expense | $909.19 |
Book Expense | $168.06 |
Bank Charges | $144.00 |
Computer Expense | $64.66 |
Internet Expenses | $860.47 |
Missionary Help Expense | $235.99 |
Tithes- Given to Special Projects | $92.25 |
Office Supplies | $0.00 |
Postage Expense | $113.66 |
TOTAL EXPENSES | $2,588.28 |
TOTAL TO ACCOUNT FOR | $3,763.93 |
2009 EXPENSES | -$2,588.28 |
BALANCE DECEMBER 31, 2009 | $1,175.65 |
2010 FINANCIAL STATEMENT | |
January 1, 2010 - December 31, 2010 Back to Table of Content | |
Balance January 1, 2010 | $1,175.65 |
2010 INCOME | $13,825.07 |
TOTAL TO ACCOUNT FOR | $15,000.72 |
2010 EXPENSES | |
Bible Expense | $566.57 |
Book Expense | $2,878.09 |
Minister Help Expense | $743.86 |
Computer Expense | $376.34 |
Internet Expenses | $2,589.12 |
Missionary Help Expense | $2,010.96 |
Tithes- Given to Special Projects | $1,710.00 |
Sermon Expense | $150.00 |
Office Supplies | $526.76 |
Newsletter Expense | $122.08 |
Postage Expense | $753.38 |
TOTAL EXPENSES | $12,427.16 |
TOTAL TO ACCOUNT FOR | $15,000.72 |
2010 EXPENSES | -$12,427.16 |
BALANCE DECEMBER 31, 2010 | $2,573.56 |
2011 FINANCIAL STATEMENT | |
January 1, 2011 - December 31, 2011 Back to Table of Content | |
Balance January 1, 2011 | $2,573.56 |
2011 INCOME | $10,034.34 |
TOTAL TO ACCOUNT FOR | $12,607.90 |
2011 EXPENSES | |
Bible Expense | $253.50 |
Book Expense | $1,293.54 |
Minister Help Expense | $632.83 |
Computer Expense | $1,290.79 |
Internet Expenses | $1,559.09 |
Missionary Help Expense | $1,050.42 |
Tithes- Given to Special Projects | $1,014.65 |
Designated for Special Projects | $1,500.00 |
Sermon Publicaton Expense | $290.51 |
Office Supplies | $309.00 |
Training Expense | $363.36 |
Postage Expense | $1,098.86 |
TOTAL EXPENSES | $10,656.55 |
TOTAL TO ACCOUNT FOR | $12,607.90 |
2011 EXPENSES | -$10,656.55 |
BALANCE DECEMBER 31, 2011 | $1,951.35 |
2012 FINANCIAL STATEMENT | |
January 1, 2012 - December 31, 2012 Back to Table of Content | |
Balance January 1, 2012 | $1,951.35 |
2012 INCOME | $23,539.13 |
TOTAL TO ACCOUNT FOR | $25,490.48 |
2012 EXPENSES | |
Bank Charge | $7.85 |
Tithe/ Benevolent | $2,164.88 |
Bibles- Expense | $1,144.15 |
Build Mission Church | $6,000.00 |
Christian Education Expense | $225.00 |
Computer | $1,189.68 |
Conference Expense | $386.33 |
Egiving Expense | $38.51 |
Evangelism- MM | $505.98 |
Internet-Websites | $2,528.78 |
MinisterHelp MM Expense | $1,400.15 |
Mission Help Expense | $1,666.75 |
Office Supplies | $670.83 |
Paid for other ministries then repaid | $1,777.33 |
Postgage MM Expense | $23.13 |
Sermons,Tapes,Tracts | $504.17 |
Training Expense | $432.99 |
TOTAL EXPENSES | $20,666.51 |
TOTAL TO ACCOUNT FOR | $25,490.48 |
2012 EXPENSES | -$20,666.51 |
BALANCE DECEMBER 31, 2012 | $4,823.97 |
2013 FINANCIAL STATEMENT | |
January 1, 2013 - December 31, 2013 Back to Table of Content | |
Balance January 1, 2013 | $4,823.97 |
2013 INCOME | $16,936.34 |
TOTAL TO ACCOUNT FOR | $21,760.31 |
2013 EXPENSES | |
Bank Charge | $29.20 |
Tithe- Benevolent | $3,085.82 |
Books- Bibles Expense | $587.29 |
Egiving Distribution to designated Ministry | $2,850.00 |
Cell Phone Expense | $179.70 |
Conference Expense | $61.88 |
Computer | $134.59 |
Egiving Expense | $87.81 |
Evangelism- MM | $241.58 |
Internet- Access, Websites | $1,956.70 |
MinisterHelp MM Expense | $1,503.25 |
Mission Help Expense | $2,789.10 |
Office Supplies | $71.48 |
Paid for other ministries then repaid | $2,027.73 |
Postgage MM Expense | $819.69 |
Sermon, Tapes,Tract Expense | $569.80 |
Training Expense | $250.00 |
TOTAL EXPENSES | $17,245.62 |
Total to Account for | $21,760.31 |
Total Expenses | -$17,245.62 |
BALANCE 12/31/2013 | $4,514.69 |
2014 FINANCIAL STATEMENT | ||
January 1, 2014 - December 31, 2014 Back to Table of Content | ||
Balance January 1, 2014 | $4,514.69 | |
E-Giving Income | $6,700.00 | |
Mission Project Income | $6,000.00 | |
Designated Project | $1,066.06 | |
Interest Income | $0.44 | |
Reimbursed Income | $1,126.35 | |
Contributions | $9,752.65 | |
2014 INCOME | $24,645.50 | $24,645.50 |
TOTAL TO ACCOUNT FOR | $29,160.19 | |
2014 EXPENSES | ||
E-Giving Distribution to designated Ministries | $3,900.00 | |
E-Giving operating expense | $66.06 | |
Internet- MM Expense | $995.77 | |
Websites Expense | $668.23 | |
Benevolent Gifts | $827.35 | |
Minister Help Expense | $1,441.65 | |
Minister Meals | $1,917.90 | |
Mission Help Expense | $585.81 | |
Tithe- MM | $1,180.77 | |
Designated Gifts | $1,575.00 | |
Bibles- Expense | $120.00 | |
Books Printing /Distribution | $1,684.35 | |
Sermon Expense- Tapes, Handouts | $213.19 | |
Training Expense | $250.00 | |
Operating / Equipment Expense | $1,324.99 | |
Postage MM Expense | $1,183.28 | |
Bank Charge | $6.00 | |
Paid to be repaid | $1,055.79 | |
Mission Project Disbursement | $6,000.00 | |
TOTAL EXPENSE | $24,996.14 | -$24,996.14 |
BALANCE December 31, 2014 | $4,164.05 | |
Note: Due to the fact that Minister Ministry helps maintain numerous web sites for churches and missionaries, we must maintain a yearend balance sufficient to cover several months' expenses. |
2015 FINANCIAL STATEMENT | ||
January 1, 2015- December 31, 2015 (Letter to Supporters) Back to Table of Content |
||
Balance January 1, 2015 | $4,164.05 | |
E-Giving Income Minister Ministry | $4,900.00 | |
E-Giving Income Other Ministries | $4,570.00 | |
Interest Income | $0.54 | |
Reimbursed Income | $437.43 | |
Contributions | $15,010.00 | |
2015 INCOME | $24,917.97 | |
TOTAL TO ACCOUNT FOR | $29,082.02 | |
Benevolent / Seniors Gifts | -$1,038.21 | |
Books Printing /Distribution | -$2,205.67 | |
Church Ministry Gifts | -$2,000.00 | |
Conference Displays | -$37.17 | |
Designated Gifts | -$1,700.00 | |
Disaster Help | -$200.00 | |
E-giving Distribution to designated Ministries | -$4,975.00 | |
E-giving operating expense | -$285.51 | |
Internet Expense | -$859.48 | |
Minister Help Expense | -$3,928.06 | |
Minister Meals | -$2,495.58 | |
Mission Help Expense | -$2,346.04 | |
Operating / Equipment Expense | -$2,602.83 | |
Paid to be repaid | -$627.45 | |
Postgage Expense | -$524.39 | |
Websites Expense | -$1,270.17 | |
TOTAL EXPENSE | -$27,095.56 | |
BALANCE December 31, 2015 | $1,986.46 |
2016 FINANCIAL STATEMENT | ||
January 1, 2016- December 31, 2016 (Letter to Supporters) Back to Table of Content |
||
Balance January 1, 2016 | $1,986.46 | |
E-Giving Income Minister Ministry | $6,115.00 | |
E-Giving Income Other Ministries | $7,630.00 | |
Interest Income | $0.65 | |
Reimbursed Income | $1,482.71 | |
Contributions | $24,882.54 | |
2016 INCOME | $40,110.90 | |
TOTAL TO ACCOUNT FOR | $42,097.36 | |
Bank Charge | -$2.80 | |
Benevolent Gifts | -$3,451.36 | |
Books Printing /Distribution | -$1,339.91 | |
Designated Gifts | -$3,500.00 | |
E-giving Distribution to designated Ministries | -$7,630.00 | |
E-giving operating expense | -$507.93 | |
Internet Expense | -$1,729.75 | |
Minister Help Expense | -$3,605.64 | |
Minister Meals | -$2,888.79 | |
Mission Help Expense | -$4,963.50 | |
Operating / Equipment Expense | -$3,948.57 | |
Paid to be repaid | -$1,217.50 | |
Postgage Expense | -$2,233.78 | |
Websites Expense | -$675.00 | |
TOTAL EXPENSE | -$37,694.53 | |
BALANCE December 31, 2016 | $4,402.83 |
2017 FINANCIAL STATEMENT | ||
January 1, 2017- December 31, 2017Letter to Supporters) |
||
Balance January 1, 2017 | $4,402.83 | |
E-Giving Income Minister Ministry | $6,310.00 | |
E-Giving Income Other Ministries | $8,450.00 | |
Interest Income | $0.56 | |
Reimbursed Income (Several reimbursed extra) | $1,807.92 | |
Contributions | $27,968.00 | |
2017 INCOME | $44,536.48 | |
TOTAL TO ACCOUNT FOR | $48,939.31 | |
EXPENSES: | ||
Bank Charge | -47.60 | |
Benevolent / Widow Gifts | -3,226.69 | |
Books Printing /Distribution | -766.98 | |
Cell Phone Expense | -481.63 | |
Christmas Gifts Ministers / Wives | -1,951.40 | |
Computer Expense | -268.40 | |
Designated Gifts | -7,000.00 | |
E-giving Distribution to designated Ministries | -8,450.00 | |
E-giving operating expense | -431.34 | |
Internet Expense | -958.54 | |
Minister Assistance Expense | -7,344.40 | |
Minister Meals | -1,614.44 | |
Mission Help Expense | -4,564.35 | |
Operating / Equipment Expense | -2,919.60 | |
Paid to be Reimbursed (See note in Income) | -1,723.52 | |
Postage Expense | -1,416.84 | |
Websites Expense | -925.00 | |
TOTAL EXPENSE | -$44,090.73 | |
BALANCE December 31, 2017 | $4,848.58 |